| Rank | Player | Score | Date | 
|---|
| 1 | snapp | 92.342 | 2025-10-30 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | snapp | 92.342 | 2025-10-30 | 
| 2 | Foxy | 90.859 | 2025-10-27 | 
| 3 | dumbell | 87.262 | 2025-10-25 | 
| 4 | Lies | 85.547 | 2025-10-28 | 
| 5 | franpat | 83.327 | 2025-10-27 | 
| 6 | MB | 75.415 | 2025-10-27 | 
| 7 | Marla | 70.640 | 2025-10-29 | 
| 8 | iwo | 70.620 | 2025-10-25 | 
| 9 | maryjana | 64.082 | 2025-10-28 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | snapp | 92.632 | 2025-10-05 | 
| 2 | wj | 92.373 | 2025-10-23 | 
| 3 | ANDREA | 91.317 | 2025-10-04 | 
| 4 | aroniki | 91.084 | 2025-10-10 | 
| 5 | Foxy | 90.859 | 2025-10-27 | 
| 6 | dfxyvbvbdfaybvg | 90.128 | 2025-10-08 | 
| 7 | jm | 88.737 | 2025-10-04 | 
| 8 | JDB   IV | 88.153 | 2025-10-15 | 
| 9 | Lies | 87.548 | 2025-10-14 | 
| 10 | dumbell | 87.262 | 2025-10-25 | 
| 11 | js | 87.241 | 2025-10-07 | 
| 12 | charlotte | 86.529 | 2025-10-04 | 
| 13 | h1 | 86.264 | 2025-10-22 | 
| 14 | KA | 86.086 | 2025-10-19 | 
| 15 | j | 84.702 | 2025-10-14 | 
| 16 | Linda | 84.284 | 2025-10-10 | 
| 17 | franpat | 83.327 | 2025-10-27 | 
| 18 | dh | 82.241 | 2025-10-13 | 
| 19 | Cheetah | 80.759 | 2025-10-11 | 
| 20 | stud muffin | 79.168 | 2025-10-16 | 
| 21 | Torie | 78.997 | 2025-10-18 | 
| 22 | Lila Rai | 78.250 | 2025-10-18 | 
| 23 | k | 77.726 | 2025-10-15 | 
| 24 | cccccccccc | 76.321 | 2025-10-13 | 
| 25 | MB | 75.415 | 2025-10-27 | 
| 26 | paddy | 74.890 | 2025-10-20 | 
| 27 | monika | 74.609 | 2025-10-22 | 
| 28 | brisa | 74.341 | 2025-10-04 | 
| 29 | mm | 72.423 | 2025-10-10 | 
| 30 | M.L. | 71.372 | 2025-10-06 | 
| 31 | Marla | 70.640 | 2025-10-29 | 
| 32 | iwo | 70.620 | 2025-10-25 | 
| 33 | ewa | 69.332 | 2025-10-05 | 
| 34 | Ana | 66.581 | 2025-10-06 | 
| 35 | Pinoccio | 64.092 | 2025-10-16 | 
| 36 | maryjana | 64.082 | 2025-10-28 | 
| 37 | ruggieromariaantonietta5 | 55.974 | 2025-10-04 | 
| 38 | Charan | 0 | 2025-10-04 | 
	 
	
	| Rank | Player | Score | Date | 
|---|
| 1 | n-m-s | 97.997 | 2022-07-25 | 
| 2 | gaby | 96.361 | 2022-05-23 | 
| 3 | z | 96.252 | 2022-04-24 | 
| 4 | snapp | 92.632 | 2025-10-05 | 
| 5 | wj | 92.373 | 2025-10-23 | 
| 6 | ANDREA | 91.317 | 2025-10-04 | 
| 7 | aroniki | 91.084 | 2025-10-10 | 
| 8 | Foxy | 90.859 | 2025-10-27 | 
| 9 | dfxyvbvbdfaybvg | 90.128 | 2025-10-08 | 
| 10 | jm | 88.737 | 2025-10-04 | 
| 11 | JDB   IV | 88.153 | 2025-10-15 | 
| 12 | Lies | 87.548 | 2025-10-14 | 
| 13 | dumbell | 87.262 | 2025-10-25 | 
| 14 | js | 87.241 | 2025-10-07 | 
| 15 | charlotte | 86.529 | 2025-10-04 | 
| 16 | h1 | 86.264 | 2025-10-22 | 
| 17 | KA | 86.086 | 2025-10-19 | 
| 18 | j | 84.702 | 2025-10-14 | 
| 19 | Linda | 84.284 | 2025-10-10 | 
| 20 | franpat | 83.327 | 2025-10-27 | 
| 21 | dh | 82.241 | 2025-10-13 | 
| 22 | Cheetah | 80.759 | 2025-10-11 | 
| 23 | stud muffin | 79.168 | 2025-10-16 | 
| 24 | Torie | 78.997 | 2025-10-18 | 
| 25 | Lila Rai | 78.250 | 2025-10-18 | 
| 26 | k | 77.726 | 2025-10-15 | 
| 27 | cccccccccc | 76.321 | 2025-10-13 | 
| 28 | MB | 75.415 | 2025-10-27 | 
| 29 | paddy | 74.890 | 2025-10-20 | 
| 30 | monika | 74.609 | 2025-10-22 | 
| 31 | brisa | 74.341 | 2025-10-04 | 
| 32 | mm | 72.423 | 2025-10-10 | 
| 33 | M.L. | 71.372 | 2025-10-06 | 
| 34 | Marla | 70.640 | 2025-10-29 | 
| 35 | iwo | 70.620 | 2025-10-25 | 
| 36 | ewa | 69.332 | 2025-10-05 | 
| 37 | Ana | 66.581 | 2025-10-06 | 
| 38 | Pinoccio | 64.092 | 2025-10-16 | 
| 39 | maryjana | 64.082 | 2025-10-28 | 
| 40 | ruggieromariaantonietta5 | 55.974 | 2025-10-04 | 
| 41 | Charan | 0 | 2025-10-04 |